<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for MarbleMice.com</title>
	<atom:link href="http://marblemice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marblemice.com</link>
	<description>Hacking the trees of knowledge.</description>
	<pubDate>Wed, 07 Jan 2009 18:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on JFreeChart and performace (or lack of) by birdle</title>
		<link>http://marblemice.com/2008/11/19/jfreechart-and-performace-or-lack-off/comment-page-1/#comment-437</link>
		<dc:creator>birdle</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://marblemice.com/?p=281#comment-437</guid>
		<description>Thanks for the link, I must have missed it when looking around for charting libraries for Java. Initial tests show is really flies in comparison to JFreeChart. I had a plot of 100000 points and it was still quite responsive to window resizing.</description>
		<content:encoded><![CDATA[<p>Thanks for the link, I must have missed it when looking around for charting libraries for Java. Initial tests show is really flies in comparison to JFreeChart. I had a plot of 100000 points and it was still quite responsive to window resizing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JFreeChart and performace (or lack of) by Mark Harrah</title>
		<link>http://marblemice.com/2008/11/19/jfreechart-and-performace-or-lack-off/comment-page-1/#comment-434</link>
		<dc:creator>Mark Harrah</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://marblemice.com/?p=281#comment-434</guid>
		<description>Maybe try JChart2D (http://jchart2d.sourceforge.net).  It is LGPL like JFreeChart, but it is designed for real-time display.</description>
		<content:encoded><![CDATA[<p>Maybe try JChart2D (http://jchart2d.sourceforge.net).  It is LGPL like JFreeChart, but it is designed for real-time display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Douglas Peuker Line Simplification Explained. by birdle</title>
		<link>http://marblemice.com/2007/09/12/douglas-peuker-line-simplification-explained/comment-page-1/#comment-165</link>
		<dc:creator>birdle</dc:creator>
		<pubDate>Sat, 12 Jul 2008 21:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://marblemice.com/2007/09/12/douglas-peuker-line-simplification-explained/#comment-165</guid>
		<description>Sorry Jihyeom, I never actually implemented the algorithm in C++. For me this blog post was more an exercise in understanding the algorithm, once you actually understand the algorithm it looks like it should be fairly simple to code up</description>
		<content:encoded><![CDATA[<p>Sorry Jihyeom, I never actually implemented the algorithm in C++. For me this blog post was more an exercise in understanding the algorithm, once you actually understand the algorithm it looks like it should be fairly simple to code up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Douglas Peuker Line Simplification Explained. by jihyeon</title>
		<link>http://marblemice.com/2007/09/12/douglas-peuker-line-simplification-explained/comment-page-1/#comment-164</link>
		<dc:creator>jihyeon</dc:creator>
		<pubDate>Sat, 12 Jul 2008 16:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://marblemice.com/2007/09/12/douglas-peuker-line-simplification-explained/#comment-164</guid>
		<description>I need c/c++ source of Douglas Peuker Line Simplification.  Could you send it to me by email please.</description>
		<content:encoded><![CDATA[<p>I need c/c++ source of Douglas Peuker Line Simplification.  Could you send it to me by email please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Douglas Peuker Line Simplification Explained. by Jose Diacono</title>
		<link>http://marblemice.com/2007/09/12/douglas-peuker-line-simplification-explained/comment-page-1/#comment-161</link>
		<dc:creator>Jose Diacono</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://marblemice.com/2007/09/12/douglas-peuker-line-simplification-explained/#comment-161</guid>
		<description>I found this explanation very helpful as I am writing marketing material for a software product that uses the algorith and need to explain it simply.</description>
		<content:encoded><![CDATA[<p>I found this explanation very helpful as I am writing marketing material for a software product that uses the algorith and need to explain it simply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Averaging Time Delta Class by birdle</title>
		<link>http://marblemice.com/2008/06/15/averaging-time-delta-class/comment-page-1/#comment-160</link>
		<dc:creator>birdle</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://marblemice.com/2008/06/15/averaging-time-delta-class/#comment-160</guid>
		<description>Thanks for the link it does look like a nice way of doing timing, I suspect I will be playing with the timing class again over the weekend. I am in the experimentation phase with Scala so really want to try out as many different ideas as possible.</description>
		<content:encoded><![CDATA[<p>Thanks for the link it does look like a nice way of doing timing, I suspect I will be playing with the timing class again over the weekend. I am in the experimentation phase with Scala so really want to try out as many different ideas as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Averaging Time Delta Class by Chris Hansen</title>
		<link>http://marblemice.com/2008/06/15/averaging-time-delta-class/comment-page-1/#comment-159</link>
		<dc:creator>Chris Hansen</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://marblemice.com/2008/06/15/averaging-time-delta-class/#comment-159</guid>
		<description>Here's another way to do timing, using a "closure-based" API - http://developers.sun.com/learning/javaoneonline/2008/pdf/TS-5579.pdf

This may or may not be beneficial for your particular use-case, but I think the usage can be very nice in Scala. Consider a method "def time(block: =&#62; Unit)" or "def time(name: String)(block: =&#62; Unit)", etc. where the usage is like so:

import Timer.time

time("frameRate") {
  //stuff to time
}

You can still do all of your history bookkeeping in the time method, and will still be able to get the average:
g.drawString("fps:"+1.0f / Timer.averageTimeDelta("frameRate"), 10,20);

Just throwing that out there if you like it.
-Chris</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another way to do timing, using a &#8220;closure-based&#8221; API - <a href="http://developers.sun.com/learning/javaoneonline/2008/pdf/TS-5579.pdf" rel="nofollow">http://developers.sun.com/learning/javaoneonline/2008/pdf/TS-5579.pdf</a></p>
<p>This may or may not be beneficial for your particular use-case, but I think the usage can be very nice in Scala. Consider a method &#8220;def time(block: =&gt; Unit)&#8221; or &#8220;def time(name: String)(block: =&gt; Unit)&#8221;, etc. where the usage is like so:</p>
<p>import Timer.time</p>
<p>time(&#8221;frameRate&#8221;) {<br />
  //stuff to time<br />
}</p>
<p>You can still do all of your history bookkeeping in the time method, and will still be able to get the average:<br />
g.drawString(&#8221;fps:&#8221;+1.0f / Timer.averageTimeDelta(&#8221;frameRate&#8221;), 10,20);</p>
<p>Just throwing that out there if you like it.<br />
-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C++ Callbacks by birdle</title>
		<link>http://marblemice.com/2007/03/16/c-callbacks/comment-page-1/#comment-29</link>
		<dc:creator>birdle</dc:creator>
		<pubDate>Wed, 15 Aug 2007 14:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://marblemice.com/2007/03/16/c-callbacks/#comment-29</guid>
		<description>True, I should have really posted an example. I am pretty sure I wrote some test code just have to find time to find it and the original source...</description>
		<content:encoded><![CDATA[<p>True, I should have really posted an example. I am pretty sure I wrote some test code just have to find time to find it and the original source&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C++ Callbacks by Cron</title>
		<link>http://marblemice.com/2007/03/16/c-callbacks/comment-page-1/#comment-27</link>
		<dc:creator>Cron</dc:creator>
		<pubDate>Fri, 10 Aug 2007 19:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://marblemice.com/2007/03/16/c-callbacks/#comment-27</guid>
		<description>How about a exemple on using this class?</description>
		<content:encoded><![CDATA[<p>How about a exemple on using this class?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
